Florida Junior Golf Programs | ||
Date | Recipient | Amount |
March 6, 2012 | Temple Terrace G&CC | $18,000 |
March 8, 2012 | TEE LO Golf, Inc | $12,000 |
March 9, 2012 | The Future Champions Golf Tour | $8,000 |
March 22, 2012 | TFT of Tampa Bay | $15,000 |
March 29, 2012 | Marion County JGA | $16,740 |
April 30, 2012 | All Sports Assoc. - NSP | $10,660 |
April 30, 2012 | Hollywood's Diamond in the Rough | $16,000 |
April 30, 2012 | Orlando Youth Minority GA | $20,000 |
April 30, 2012 | Hillsborough Cty Public Schools | $10,000 |
April 30, 2012 | TFT of St. Petersburg | $15,000 |
April 30, 2012 | Junior Golf Foundation of America | $16,000 |
April 30, 2012 | Junior Golf Association of Broward County | $18,000 |
April 30, 2012 | Hillsborough Cty Public Schools-NSP | $20,000 |
April 30, 2012 | TFT of St. Johns County | $13,000 |
April 30, 2012 | Greater Pensacola JGA | $10,000 |
April 30, 2012 | TFT of The Palm Beaches | $10,000 |
April 30, 2012 | TFT of St. Johns County-NSP | $5,280 |
April 30, 2012 | TFT of Clearwater | $15,000 |
April 30, 2012 | TFT of NW Florida | $15,000 |
April 30, 2012 | TFT of Greater Ocala | $10,000 |
April 30, 2012 | TFT of Naples/Collier | $12,000 |
April 30, 2012 | TFT of Naples/Collier | $8,000 |
May 3, 2012 | NF Junior Golf Foundation | $12,000 |
May 30, 2012 | Pinellas Sheriff's PAL | $14,000 |
June 30, 2012 | Barefoot Bay Junior | $3,250 |
June 30, 2012 | Tri-County Junior Golf Found | $7,000 |
June 30, 2012 | Manatee County Parks&Rec | $14,000 |
June 30, 2012 | LPGA/USGA Girls Golf of Sarasota/Manatee | $5,000 |
June 30, 2012 | Orlando After School All-Stars | $8,040 |
June 30, 2012 | St. Paul Catholic School | $2,000 |
June 30, 2012 | Conte's Palm-Aire Golf Academy | $6,000 |
June 30, 2012 | TFT of Clearwater | $2,790 |
June 30, 2012 | TFT of Sarasota Manatee | $10,000 |
August 31, 2012 | Creative Learning Academy-NSP | $2,000 |
August 31, 2012 | Brevard County Schools | $5,580 |
August 31, 2012 | Holy Trinity Episcopal Acad. | $5,580 |
August 31, 2012 | Little Linksters | $8,000 |
August 31, 2012 | Largo Golf Course | $4,000 |
August 31, 2012 | School Board of Leon County | $16,030 |
August 31, 2012 | Martin County Public Schools | $2,790 |
August 31, 2012 | Martin County Public Schools | $2,790 |
August 31, 2012 | St. Lucie County Public Schools | $2,790 |
August 31, 2012 | St. Lucie County Public Schools | $2,790 |
August 31, 2012 | Whole Game Golf School | $5,200 |
August 31, 2012 | TFT of Jacksonville | $20,000 |
August 31, 2012 | TFT of Naples/Collier -NSP | $13,950 |
Total | $469,260 |
The grants above reflect the amount approved by the Board of the Florida Junior Golf Council and does not necessarily reflect the actual amount paid to each program. The actual dollar amount paid to grant recipient may be less than the approved amount if the recipient did not fulfill all grant requirements.