Florida Junior Golf Programs
|
|||
Date | Recipient | Program | Amount |
December 1, 2010 | The First Tee of Naples/Collier | Middle School Golf Program | $12,500 |
December 1, 2010 | The First Tee of Brooksville | Hernando Country Schools | $11,000 |
December 1, 2010 | The Villages Tri-County Junior Golf | PE Program | $12,000 |
December 1, 2010 | Families First Golf Foundation | Golf 2 College | $20,000 |
December 1, 2010 | City of Treasure Island | City of Treasure Island | $5,280 |
December 1, 2010 | Circle of Hope House | Golf to Enhance Life | $16,125 |
October 1, 2010 | Hollywood's Diamonds in the Rough | Hollywood's Diamonds in the Rough | $20,000 |
October 1, 2010 | The First Tee of Northwest Florida | The First Tee of Northwest Florida | $20,000 |
October 1, 2010 | Pinellas Sheriff's Police Athletic League | Pinellas Sheriff's Police Athletic League | $6,000 |
August 1, 2010 | The First Tee of the Palm Beaches | After Middle School Program | $5,409 |
August 1, 2010 | The First Tee of the Palm Beaches | Public School After School Program | $10,816 |
August 1, 2010 | Palm Beach Boys and Girls Club | Palm Beach Boys and Girls Club | $3,775 |
August 1, 2010 | City of Miami Beach | Normandy Shores Youth Clinic | $6,458 |
August 1, 2010 | Pinellas County Schools Golf Programs | Kids Green Grass Golf | $10,850 |
August 1, 2010 | Franklin Middle School Golf Academy | Franklin Middle School Golf Academy | $20,000 |
August 1, 2010 | The First Tee of St. John's County | Fall Golf & Life Skills Programs | $20,000 |
August 1, 2010 | The First Tee of St. Petersburg | The First Tee of St. Petersburg | $10,000 |
August 1, 2010 | The First Tee of Jacksonville | The First Tee of Jacksonville | $12,044 |
August 1, 2010 | Osceola County School District | Osceola County School District | $17,500 |
July 1, 2010
|
Junior Golf Foundation of America, Inc. | After School Program | $20,000 |
July 1, 2010 | The First Tee of Brooksville - Hernando County Schools | First Tee National School Program | $20,000 |
July 1, 2010 | The First Tee of Broward | SMART School, Inc. - Lake Worth | $20,000 |
July 1, 2010 | The First Tee of Broward - Broward County Schools | First Tee National School Program | $20,000 |
July 1, 2010 | Hillsborough County Public Schools | First Tee National School Program | $20,000 |
July 1, 2010 | Pinellas Sheriff's Police Athletic League | Pinellas Sheriff's Police Athletic League | $14,000 |
July 1, 2010 | Orlando After-School All-Stars | Hook a Kid on Golf | $7,400 |
July 1, 2010 | Hollywood's Diamonds in the Rough | Hollywood's Diamonds in the Rough | $20,000 |
July 1, 2010 | Barefoot Bay Junior Golf Program | Barefoot Bay Junior Golf Program | $2,725 |
July 1, 2010 | St. Lucie County Amateur Golf Association | Golf FORE Kids | $1,250 |
May 1, 2010 | LPGA/USGA Girls Golf of Sarasota/Manatee | LPGA/USGA Girls Golf Day Camps | $11,510 |
May 1, 2010 | Oriole Golf Club Junior Summer Camps | Oriole Golf Club Junior Summer Camps | $5,000 |
May 1, 2010 | The First Tee of Northwest Florida | Summer Tour | $20,000 |
May 1, 2010 | Brevard Community College | Summer Minority Youth Golf Program | $7,337 |
May 1, 2010 | The First Tee of Sarasota/Manatee | Spring/Summer Outreach | $15,000 |
May 1, 2010 | Academy Prep Center of Tampa | Academy Prep Golf | $15,000 |
May 1, 2010 | Junior Golf Association of Broward County | Junior Golf Association of Broward County | $20,000 |
May 1, 2010 | The Villlages Tri-County Junior Golf | The Villlages Tri-County Junior Golf - Summer Tournament Series | $2,205 |
May 1, 2010 | The Villlages Tri-County Junior Golf | The Villlages Tri-County Junior Golf - Summer Camps | $4,992 |
May 1, 2010 | North Florida Junior Golf Foundation | TEE IT UP | $15,000 |
May 1, 2010 | Midnight Golf Program, South Florida Chapter | Midnight Golf Program | $20,000 |
May 1, 2010 | National Youth Golf Association | National Youth Golf Association - Hook a Kid on Golf | $20,000 |
May 1, 2010 | Capri Isles Junior Golf Program | Capri Isles Junior Golf Program | $7,500 |
May 1, 2010
|
Temple Terrace Junior Golf | Temple Terrace Junior Golf - Academy | $10,000 |
May 1, 2010 | Temple Terrace Junior Golf | Temple Terrace Junior Golf - Summer Camp | $3,000 |
May 1, 2010 | Orlando Minority Youth Golf Association | Orlando Minority Youth Golf Association | $20,000 |
May 1, 2010 | The First Tee of St. Petersburg | The First Tee of St. Pete Outreach Program | $15,000 |
March 1, 2010 | Junior Golf Foundation of America | Junior After School Program | $7,000 |
March 1, 2010 | The First Tee of Tampa Bay | The First Tee of Tampa Bay | $18,134 |
January 1, 2010 | The Groves AAU Junior Golf Club | The Groves Junior Golf Club | $20,000 |
January 1, 2010 | GIG - Gifts in Golf | PJA Junior Golf Program | $21,000 |
January 1, 2010 | The Villages Tri-County Junior Golf | The Villages Charter School After-School Golf Program | $6,204 |
January 1, 2010 | SMART School | The First Tee of Broward | $15,000 |
January 1, 2010 | National Youth Golf Association | Hook a Kid on Golf | $9,750 |
January 1, 2010 | Hollywood's Diamonds in the Rough | Hollywood's Diamonds in the Rough Spring Program - The Par 4 | $16,900 |
January 1, 2010 | Pinellas School Golf Program | Kids Green Grass Golf | $17,000 |
January 1, 2010 | Pinellas Sheriff's Police Athletic League | Pinellas Sheriff's PAL School Year Program | $8,055 |
January 1, 2010 | Franklin Middle School Golf Academy | The First Tee National School Program | $20,000 |
Total | $755,719 |
The grants above reflect the amount approved by the Board of the Florida Junior Golf Council and does not necessarily reflect the actual amount paid to each program. The actual dollar amount paid to grant recipient may be less than the approved amount if the recipient did not fulfill all grant requirements.