Florida Junior Golf Programs | |||
Date | Recipient | Program | Amount |
December 1, 2008 | The Groves Golf and County Club | The Groves Junior Golf Club | $20,000 |
December 1, 2008 | North Florida Junior Golf Foundation, Inc. | Foundation Tour | $25,000 |
September 1, 2008 | Boys & Girls Clubs of Central Florida, Inc. | Boys & Girls Clubs of Central Florida Junior Golf Camp | $12,000 |
September 1, 2008 | The Villages Tri-County Jr. Golf, Inc. | Golf in Schools Program | $30,000 |
September 1, 2008 | Martin County School District | Golf for Everyone | $25,000 |
June 1, 2008 | The First Tee of Jacksonville | The First Tee of Jacksonville Summer Camp | $14,500 |
June 1, 2008 | National Alliance for Youth Sports | Hook a Kid on Golf | $7,500 |
June 1, 2008 | Junior Golf Foundation of America, Inc. | Junior Golf Summer Camp Program | $30,000 |
June 1, 2008 | Tampa Metropolitan YMCA | The First Tee of Tampa Bay | $25,000 |
June 1, 2008 | The Greater Frenchtown Revitalization & Council Front Porch Fl. Initiative | Frenchtown Revitalization Junior Golf Program | $5,000 |
June 1, 2008 | Circle of Hope House, Inc. | Golf to Enhance Life (GEL) | $7,000 |
June 1, 2008 | City of Treasure Island | Kids Golfing with Gary | $15,000 |
June 1, 2008 | The Tee of St. John's County, Inc. | The First Tee of St. John's County Youth Programs | $30,000 |
June 1, 2008 | The Greater Pensacola Junior Golf, Inc. | The First Tee of Northwest Florida | $20,000 |
April 1, 2008 | City of St. Petersburg | The First Tee of St. Petersburg | $40,000 |
April 1, 2008 | TEE-LO Golf, Inc. | TEE-LO Golf, Inc. | $12,000 |
April 1, 2008 | City of Treasure Island | Central Pinellas County School Program | $15,000 |
April 1, 2008 | Future Masters, Inc. | Future Masters | $10,000 |
April 1, 2008 | The Chi Chi Rodriguez Youth Fdtn, Inc. | WATCH ME GROW | $10,000 |
April 1, 2008 | Champions Junior Golf Tour | Champions Junior Golf Tour | $20,000 |
April 1, 2008 | Orlando After School All-Stars | Orlando After School All-Starts/Hook A Kid on Golf Tee Level | $8,500 |
April 1, 2008 | Brevard Community College | Brevard Community College Summer Minority Youth Golf Program | $9,000 |
April 1, 2008 | City of Palm Bay Parks & Recreation | Hook A Kid on Golf | $8,000 |
April 1, 2008 | Junior Golf Assoc. of Broward County | Junior Golf Assoc. of Broward County | $20,000 |
April 1, 2008 | Pinellas County PAL, Inc. | Pinellas County Sheriff's PAL Program | $13,000 |
Total | $431,500 |
The grants above reflect the amount approved by the Board of the Florida Junior Golf Council and does not necessarily reflect the actual amount paid to each program. The actual dollar amount paid to grant recipient may be less than the approved amount if the recipient did not fulfill all grant requirements.