Florida Junior Golf Programs | |||
Date | Recipient | Program | Amount |
December 1, 2005 | City of St. Petersburg | The First Tee of St. Petersburg | $25,000 |
December 1, 2005 | The First Tee of Brooksville | The First Tee of Brooksville | $25,000 |
December 1, 2005 | Orlando After School All-Stars, Inc. | Orlando After School All-Stars Hook A Kid on Golf (Tee Level) | $2,405 |
December 1, 2005 | TEE-LO Golf, Inc. | TEE-LO Golf, Inc. | $10,000 |
December 1, 2005 | National Alliance for Youth Sports | Hook A Kid on Golf | $4,500 |
September 1, 2005 | The First Tee of Jacksonville, Inc. | The First Tee of Jacksonville After School Partner Program | $9,872 |
June 1, 2005 | Hollywood's Diamond | Hollywood's Diamond in the Rough Youth Golf Program | $22,000 |
June 1, 2005 | The First Tee of Jacksonville, Inc. | First Tee Program & Summer Camps | $10,000 |
June 1, 2005 | The First Tee of St. Johns County, Inc. | Summer Golf Camps & After School Programs | $17,265 |
June 1, 2005 | Future Masters, Inc. | Future Masters | $22,500 |
June 1, 2005 | The First Tee Clearwater-Reach and Teach | Reach and Teach | $35,000 |
April 1, 2005 | Mayor's Drug Free Communities, Inc. | First Tee Sarasota/Manatee Special Populations | $45,000 |
April 1, 2005 | PGA of America-N. Florida Section | Swing into School | $38,000 |
April 1, 2005 | Junior Golf Assoc of Broward County, Inc. | Junior Golf Assoc of Broward County, Inc. | $16,000 |
April 1, 2005 | The First Tee of St. Johns County, Inc. | The First Tee Affiliate Golf After School Program | $5,000 |
April 1, 2005 | Florida A&M University | FAMU Institute of Urban Policy & Commerce Jr. Golf Prog | $15,500 |
Total | $303,042 |
The grants above reflect the amount approved by the Board of the Florida Junior Golf Council and does not necessarily reflect the actual amount paid to each program. The actual dollar amount paid to grant recipient may be less than the approved amount if the recipient did not fulfill all grant requirements.