Florida Junior Golf Programs | |||
Date | Recipient | Program | Amount |
December 1, 2007 | Youth Development Through Sport, Inc. | The First Tee of Sarasota/Manatee | $28,000 |
December 1, 2007 | Junior Golf Foundation of America, Inc. | Level 1 Tee-Line Instruction | $12,000 |
December 1, 2007 | The Villages Tri-County Junior Golf, Inc. | Golf in Schools Program | $28,000 |
December 1, 2007 | The First Tee of St. Johns, Inc. | The First Tee of St. Johns County Programming | $40,000 |
December 1, 2007 | Children's Golf Foundation | Children's Golf Foundation | $50,000 |
December 1, 2007 | City of Maitland | First Step to the 1st Tee | $7,000 |
December 1, 2007 | World Golf Foundation/ The First Tee | The First Tee National School Program (NSP) | $50,000 |
December 1, 2007 | Martin County School District | Golf for Everyone | $30,000 |
December 1, 2007 | Florida State Golf Association, Inc. (FSGA) | State High School Golf Championships | $15,000 |
June 1, 2007 | City of Palm Bay P&R | Hook A Kid on Golf-Palm Bay | $6,000 |
June 1, 2007 | The Greater Pensacola Jr. Golf Assoc, Inc. | The First Tee of Northwest Florida | $15,000 |
June 1, 2007 | National Alliance for Youth Sports | Hook A Kid on Golf-West Palm Beach | $7,500 |
June 1, 2007 | The Villages Tri-County Junior Golf, Inc. | The Villages Tri-County Junior Golf-Intramural Golf Team | $3,000 |
March 1, 2007 | City of St. Petersburg | The First Tee of St. Petersburg | $30,000 |
March 1, 2007 | YMCA Par 3, Home of the First Tee of Lakeland | YMCA Par 3, Home of the First Tee of Lakeland | $30,000 |
March 1, 2007 | Future Masters, Inc. | Future Masters, Inc. | $10,000 |
March 1, 2007 | TEE-LO Golf, Inc. | TEE-LO Golf, Inc. | $12,000 |
March 1, 2007 | Mayor's Drug Free Communities, Inc. | The First Tee Sarasota/Manatee Comprehensive Program | $28,000 |
March 1, 2007 | The Villages Tri-County Junior Golf, Inc. | The Villages Tri-County Junior Golf-School Golf Program | $12,000 |
March 1, 2007 | Pinellas County Sheriff's Police Athletic League | PAL Golf Program | $12,500 |
March 1, 2007 | Tampa Metropolitan Area YMCA | The First Tee of Tampa Bay | $12,500 |
March 1, 2007 | Junior Golf Foundation of America, Inc. | Junior Golf Summer Camp Program | $36,000 |
March 1, 2007 | Junior Golf Assoc of Broward County, Inc. | Junior Golf Assoc of Broward County, Inc. | $17,500 |
Total | $492,000 |
The grants above reflect the amount approved by the Board of the Florida Junior Golf Council and does not necessarily reflect the actual amount paid to each program. The actual dollar amount paid to grant recipient may be less than the approved amount if the recipient did not fulfill all grant requirements.