Florida Junior Golf Programs
Since 2002, over 60 junior golf programs through out the state of Florida have received grants from the Florida Junior Golf Council. Without the money generated from sales of the Florida Golf License Plate fund, none of this would be possible.
| Date | Recipient | Program | Amount |
| 7/2/10 | Junior Golf Foundation of America, Inc. | After School Program | $20,000 |
| 7/2/10 | The First Tee of Brooksville - Hernando County Schools | First Tee National School Program | $20,000 |
| 7/2/10 | The First Tee of Broward | SMART School, Inc. - Lake Worth | $20,000 |
| 7/2/10 | The First Tee of Broward - Broward County Schools | First Tee National School Program | $20,000 |
| 7/2/10 | Hillsborough County Public Schools | First Tee National School Program | $20,000 |
| 7/2/10 | Pinellas Sheriff's Police Athletic League | Pinellas Sheriff's Police Athletic League | $14,000 |
| 7/2/10 | Orlando After-School All-Stars | Hook a Kid on Golf | $7,400 |
| 7/2/10 | Hollywood's Diamonds in the Rough | Hollywood's Diamonds in the Rough | $20,000 |
| 7/2/10 | Barefoot Bay Junior Golf Program | Barefoot Bay Junior Golf Program | $2,725 |
| 7/2/10 | St. Lucie County Amateur Golf Association | Golf FORE Kids | $1,250 |
| 5/11/10 | LPGA/USGA Girls Golf of Sarasota/Manatee | LPGA/USGA Girls Golf Day Camps | $11,510 |
| 5/11/10 | Oriole Golf Club Junior Summer Camps | Oriole Golf Club Junior Summer Camps | $5,000 |
| 5/11/10 | The First Tee of Northwest Florida | Summer Tour | $20,000 |
| 5/11/10 | Brevard Community College | Summer Minority Youth Golf Program | $7,337 |
| 5/11/10 | The First Tee of Sarasota/Manatee | Spring/Summer Outreach | $15,000 |
| 5/11/10 | Academy Prep Center of Tampa | Academy Prep Golf | $15,000 |
| 5/11/10 | Junior Golf Association of Broward County | Junior Golf Association of Broward County | $20,000 |
| 5/11/10 | The Villlages Tri-County Junior Golf | The Villlages Tri-County Junior Golf - Summer Tournament Series | $2,205 |
| 5/11/10 | The Villlages Tri-County Junior Golf | The Villlages Tri-County Junior Golf - Summer Camps | $4,992 |
| 5/11/10 | North Florida Junior Golf Foundation | TEE IT UP | $15,000 |
| 5/11/10 | Midnight Golf Program, South Florida Chapter | Midnight Golf Program | $20,000 |
| 5/11/10 | National Youth Golf Association | National Youth Golf Association - Hook a Kid on Golf | $20,000 |
| 5/11/10 | Capri Isles Junior Golf Program | Capri Isles Junior Golf Program | $7,500 |
| 5/11/10 | Temple Terrace Junior Golf | Temple Terrace Junior Golf - Academy | $10,000 |
| 5/11/10 | Temple Terrace Junior Golf | Temple Terrace Junior Golf - Summer Camp | $3,000 |
| 5/11/10 | Orlando Minority Youth Golf Association | Orlando Minority Youth Golf Association | $20,000 |
| 5/11/10 | The First Tee of St. Petersburg | The First Tee of St. Pete Outreach Program | $15,000 |
| 3/2/10 | Junior Golf Foundation of America | Junior After School Program | $7,000 |
| 3/2/10 | The First Tee of Tampa Bay | The First Tee of Tampa Bay | $18,134 |
| 1/7/10 | The Groves AAU Junior Golf Club | The Groves Junior Golf Club | $20,000 |
| 1/7/10 | GIG - Gifts in Golf | PJA Junior Golf Program | $21,000 |
| 1/7/10 | The Villages Tri-County Junior Golf | The Villages Charter School After-School Golf Program | $6,204 |
| 1/7/10 | SMART School | The First Tee of Broward | $15,000 |
| 1/7/10 | National Youth Golf Association | Hook a Kid on Golf | $9,750 |
| 1/7/10 | Hollywood's Diamonds in the Rough | Hollywood's Diamonds in the Rough Spring Program - The Par 4 | $16,900 |
| 1/7/10 | Pinellas School Golf Program | Kids Green Grass Golf | $17,000 |
| 1/7/10 | Pinellas Sheriff's Police Athletic League | Pinellas Sheriff's PAL School Year Program | $8,055 |
| 1/7/10 | Franklin Middle School Golf Academy | The First Tee National School Program | $20,000 |
| 10/21/09 | Polk County School District | The First Tee National School Program | $28,180 |
| 10/21/09 | North Lauderdale Recreation Foundation | North Lauderdale Junior Golf | $7,000 |
| 10/21/09 | Hollywood's Diamonds in the Rough | Hollywood's Diamonds in the Rough Fall Program | $20,000 |
| 06/19/09 | Future Masters, Inc. | Future Masters | $10,000 |
| 06/19/09 | City of Palm Bay Parks and Recreation | Hook A Kid on Golf- Palm Bay | $7,000 |
| 06/19/09 | City of Treasure Island | Central Pinellas County Schools SNAG Golf Program | $10,000 |
| 06/19/09 | The Greater Pensacola Junior Golf Association, Inc., dba The First Tee of Northwest Florida | The First Tee of Northwest Florida | $50,000 |
| 06/19/09 | Frenchtown Neighborhood Improvement Association, Inc./The Greater Frenchtown Revitalization Council Front Porch Florida Initiative | Frenchtown Revitalization Junior Golf Program | $7,000 |
| 06/19/09 | National Alliance for Youth Sports* | Hook A Kid on Golf | $8,000 |
| 06/19/09 | Circle of Hope House, Inc | Golf to Enhance Life (GEL) | $14,000 |
| 06/19/09 | Orlando After-School All-Stars | Orlando After-School All-Stars Hook A Kid on Golf | $2,000 |
| 06/19/09 | The First Tee of St. Johns County, Inc. | The First Tee St. Johns County Junior Programs | $45,000 |
| 06/19/09 | The School District of Osceola County, Florida | The First Tee National School Program | $25,000 |
| 06/19/09 | Indian River Golf Foundation | Excellence in Player Development | $10,000 |
| 03/30/09 | Champions Junior Golf Tour | Champions Junior Golf | $10,000 |
| 03/30/09 | City of St. Petersburg | The First Tee of St. Petersburg | $35,000 |
| 03/30/09 | YMCA Par 3, Home of The First Tee of Lakeland | YMCA Par 3, Home of The First Tee of Lakeland | $30,000 |
| 03/30/09 | Junior Golf Amateur Program of Saint Lucie County | Jr GAP | $7,500 |
| 03/30/09 | Chi Chi Rodriguez Youth Foundation, Inc. | Keeping It Out of the Rough | $15,000 |
| 03/30/09 | The Foundation for Seminole County Public Schools, Inc. | Seminole County Public Schools Junior Golf Northeast Cluster | $17,000 |
| 03/30/09 | World Golf Foundation | The First Tee National School Program | $40,000 |
| 03/30/09 | Brevard Community College | Brevard Community College Minority Summer Youth Golf Program | $9,000 |
| 03/30/09 | Big Brothers Big Sisters of St. Lucie, Indian River & Okeechobee Counties | G.E.M. (Golf, Education & Mentoring) | $10,000 |
| 03/30/09 | Junior Golf Foundation of America, Inc. | Junior Summer Camp Program | $30,000 |
| 03/30/09 | Junior Golf Association of Broward County, Inc. | Junior Golf Association of Broward County, Inc. | $25,000 |
| 03/30/09 | Pinellas County Sheriff's Police Athletic League, Inc. | Pinellas Sheriff's PAL Golf Program | $14,000 |
| 03/30/09 | Florida Suncoast Junior Golf Tour, Inc. | Let's All Play! | $9,000 |
| 03/30/09 | National Alliance for Youth Sports | Hook A Kid On Golf | $7,500 |
| 03/30/09 | City of Treasure Island | Central Pinellas County Schools SNAG Golf Program | $22,000 |
| 12/05/08 | The Groves Golf and County Club | The Groves Junior Golf Club | $20,000 |
| 12/05/08 | North Florida Junior Golf Foundation, Inc. | Foundation Tour | $25,000 |
| 09/12/08 | Boys & Girls Clubs of Central Florida, Inc. | Boys & Girls Clubs of Central Florida Junior Golf Camp | $12,000 |
| 09/12/08 | The Villages Tri-County Jr. Golf, Inc. | Golf in Schools Program | $30,000 |
| 09/12/08 | Martin County School District | Golf for Everyone | $25,000 |
| 06/13/08 | The First Tee of Jacksonville | The First Tee of Jacksonville Summer Camp | $14,500 |
| 06/13/08 | National Alliance for Youth Sports | Hook a Kid on Golf | $7,500 |
| 06/13/08 | Junior Golf Foundation of America, Inc. | Junior Golf Summer Camp Program | $30,000 |
| 06/13/08 | Tampa Metropolitan YMCA | The First Tee of Tampa Bay | $25,000 |
| 06/13/08 | The Greater Frenchtown Revitalization & Council Front Porch Fl. Initiative | Frenchtown Revitalization Junior Golf Program | $5,000 |
| 06/13/08 | Circle of Hope House, Inc. | Golf to Enhance Life (GEL) | $7,000 |
| 06/13/08 | City of Treasure Island | Kids Golfing with Gary | $15,000 |
| 06/13/08 | The Tee of St. John's County, Inc. | The First Tee of St. John's County Youth Programs | $30,000 |
| 06/13/08 | The Greater Pensacola Junior Golf, Inc. | The First Tee of Northwest Florida | $20,000 |
| 04/11/08 | City of St. Petersburg | The First Tee of St. Petersburg | $40,000 |
| 04/11/08 | TEE-LO Golf, Inc. | TEE-LO Golf, Inc. | $12,000 |
| 04/11/08 | City of Treasure Island | Central Pinellas County School Program | $15,000 |
| 04/11/08 | Future Masters, Inc. | Future Masters | $10,000 |
| 04/11/08 | The Chi Chi Rodriguez Youth Fdtn, Inc. | WATCH ME GROW | $10,000 |
| 04/11/08 | Champions Junior Golf Tour | Champions Junior Golf Tour | $20,000 |
| 04/11/08 | Orlando After School All-Stars | Orlando After School All-Starts/Hook A Kid on Golf Tee Level | $8,500 |
| 04/11/08 | Brevard Community College | Brevard Community College Summer Minority Youth Golf Program | $9,000 |
| 04/11/08 | City of Palm Bay Parks & Recreation | Hook A Kid on Golf | $8,000 |
| 04/11/08 | Junior Golf Assoc. of Broward County | Junior Golf Assoc. of Broward County | $20,000 |
| 04/11/08 | Pinellas County PAL, Inc. | Pinellas County Sheriff's PAL Program | $13,000 |
| 12/07/07 | Youth Development Through Sport, Inc. | The First Tee of Sarasota/Manatee | $28,000 |
| 12/07/07 | Junior Golf Foundation of America, Inc. | Level 1 Tee-Line Instruction | $12,000 |
| 12/07/07 | The Villages Tri-County Junior Golf, Inc. | Golf in Schools Program | $28,000 |
| 09/14/07 | The First Tee of St. Johns, Inc. | The First Tee of St. Johns County Programming | $40,000 |
| 09/14/07 | Children's Golf Foundation | Children's Golf Foundation | $50,000 |
| 09/14/07 | City of Maitland | First Step to the 1st Tee | $7,000 |
| 09/14/07 | World Golf Foundation/ The First Tee | The First Tee National School Program (NSP) | $50,000 |
| 09/14/07 | Martin County School District | Golf for Everyone | $30,000 |
| 09/14/07 | Florida State Golf Association, Inc. (FSGA) | State High School Golf Championships | $15,000 |
| 06/15/07 | City of Palm Bay P&R | Hook A Kid on Golf-Palm Bay | $6,000 |
| 06/15/07 | The Greater Pensacola Jr. Golf Assoc, Inc. | The First Tee of Northwest Florida | $15,000 |
| 06/15/07 | National Alliance for Youth Sports | Hook A Kid on Golf-West Palm Beach | $7,500 |
| 06/15/07 | The Villages Tri-County Junior Golf, Inc. | The Villages Tri-County Junior Golf-Intramural Golf Team | $3,000 |
| 03/23/07 | City of St. Petersburg | The First Tee of St. Petersburg | $30,000 |
| 03/23/07 | YMCA Par 3, Home of the First Tee of Lakeland | YMCA Par 3, Home of the First Tee of Lakeland | $30,000 |
| 03/23/07 | Future Masters, Inc. | Future Masters, Inc. | $10,000 |
| 03/23/07 | TEE-LO Golf, Inc. | TEE-LO Golf, Inc. | $12,000 |
| 03/23/07 | Mayor's Drug Free Communities, Inc. | The First Tee Sarasota/Manatee Comprehensive Program | $28,000 |
| 03/23/07 | The Villages Tri-County Junior Golf, Inc. | The Villages Tri-County Junior Golf-School Golf Program | $12,000 |
| 03/23/07 | Pinellas County Sheriff's Police Athletic League | PAL Golf Program | $12,500 |
| 03/23/07 | Tampa Metropolitan Area YMCA | The First Tee of Tampa Bay | $12,500 |
| 03/23/07 | Junior Golf Foundation of America, Inc. | Junior Golf Summer Camp Program | $36,000 |
| 03/23/07 | Junior Golf Assoc of Broward County, Inc. | Junior Golf Assoc of Broward County, Inc. | $17,500 |
| 12/01/06 | The First Tee of Clearwater | I AM A Star | $15,000 |
| 12/01/06 | Orlando After School All-Stars, Inc. | Orlando After School All-Stars Hook A Kid on Golf | $6,000 |
| 12/01/06 | The City of Largo | Ace in the Hole Jr. Golf Program | $8,500 |
| 12/01/06 | Hollywood's Diamond | Hollywood's Diamond in the Rough Youth Golf Program | $25,300 |
| 09/08/06 | Mayor's Drug Free Communities, Inc. | The First Tee Sarasota/Manatee Comprehensive Program | $55,000 |
| 09/08/06 | Enlightenment, Inc | The Orlando Minority Youth Golf Association | $30,000 |
| 06/16/06 | The First Tee of Northwest Florida, Inc | The First Tee of Northwest Florida | $15,000 |
| 06/16/06 | City of Palm Bay P&R | Hook A Kid on Golf | $6,000 |
| 06/16/06 | City of Tamarac | Hook A Kid on Golf Tee Level Clinic | $1,500 |
| 06/16/06 | City of Dunedin, St. Andrews Links Golf Course | Hook A Kid on Golf / Junior Golf Experience | $1,380 |
| 03/31/06 | Smart School, Inc. | The First Tee of Lauderhill | $13,000 |
| 03/31/06 | The First Tee of St. Johns County | The First Tee of St. Johns County Programming | $20,000 |
| 03/31/06 | Mayor's Drug Free Communities, Inc. | The First Tee Sarasota/Manatee Special Populations | $30,000 |
| 03/31/06 | The Greater Pensacola Jr. Golf Assoc, Inc. | The Greater Pensacola Jr. Golf Assoc, Inc. Summer Program & Divot Derby | $25,000 |
| 03/31/06 | Pinellas County Sheriff's Police Athletic League | PAL Golf Program | $13,000 |
| 03/31/06 | Jr. Golf Assoc. of Broward County, Inc. | Jr. Golf Assoc. of Broward County, Inc. | $16,000 |
| 03/31/06 | Future Masters, Inc. | Future Masters | $20,000 |
| 03/31/06 | YMCA Par 3, Home of the First Tee of Lakeland | YMCA Par 3, Home of the First Tee of Lakeland | $30,000 |
| 12/09/05 | City of St. Petersburg | The First Tee of St. Petersburg | $25,000 |
| 12/09/05 | The First Tee of Brooksville | The First Tee of Brooksville | $25,000 |
| 12/09/05 | Orlando After School All-Stars, Inc. | Orlando After School All-Stars Hook A Kid on Golf (Tee Level) | $2,405 |
| 12/09/05 | TEE-LO Golf, Inc. | TEE-LO Golf, Inc. | $10,000 |
| 12/09/05 | National Alliance for Youth Sports | Hook A Kid on Golf | $4,500 |
| 09/16/05 | The First Tee of Jacksonville, Inc. | The First Tee of Jacksonville After School Partner Program | $9,872 |
| 06/17/05 | Hollywood's Diamond | Hollywood's Diamond in the Rough Youth Golf Program | $22,000 |
| 06/17/05 | The First Tee of Jacksonville, Inc. | First Tee Program & Summer Camps | $10,000 |
| 06/17/05 | The First Tee of St. Johns County, Inc. | Summer Golf Camps & After School Programs | $17,265 |
| 06/17/05 | Future Masters, Inc. | Future Masters | $22,500 |
| 06/17/05 | The First Tee Clearwater-Reach and Teach | Reach and Teach | $35,000 |
| 04/01/05 | Mayor's Drug Free Communities, Inc. | First Tee Sarasota/Manatee Special Populations | $45,000 |
| 04/01/05 | PGA of America-N. Florida Section | Swing into School | $38,000 |
| 04/01/05 | Junior Golf Assoc of Broward County, Inc. | Junior Golf Assoc of Broward County, Inc. | $16,000 |
| 04/01/05 | The First Tee of St. Johns County, Inc. | The First Tee Affiliate Golf After School Program | $5,000 |
| 04/01/05 | Florida A&M University | FAMU Institute of Urban Policy & Commerce Jr. Golf Prog | $15,500 |
The grants above reflect the amount approved by the Board of the Florida Junior Golf Council and does not reflect the actual amount paid to each program. The actual dollar amount paid to grant recipient may be less than the approved amount if the recipient did not fulfill all grant requirements.